Fee Structure
Note: Fees differ for each student based on their program and personal situation.
Fee Schedule for
All Herzing University Campuses
| Miscellaneous Fees | |
| Fee | Amount |
| Background Check Fee | $53.00 |
| Books/Supplies (Includes Software Fees) | Varies by Campus |
| Clock Hour Retake Fee | $10/clock hour |
| Diploma Replacement Fee | $10.00/diploma |
| Fines for Library, Parking, etc. | Varies by Campus |
| Graduate Repeat Tuition Charge | $100.00/credit |
| NDS Fee | $200.00/course |
| NSF- Returned Check Fee | $25.00/check |
| Official Transcript Fee | $5.00/transcript |
| Schedule Change Fee | $25.00/change |
| Stop Payment Fee | $25.00/check |
| Student ID Replacement Fee | $5.00/ID |
| TEAS Test Fee | $40.00/Test |
| Test Out Fee | $100.00/course |
| Program Fee (Effective 2012) – Charged in Semester One of the Program |
|
| BSTMCETT/ASCETT | $500.00 |
| BSTMEET/ASEET | $500.00 |
| Enrollment Fee – Required to be Paid Prior to the Commencement of Classes |
|
| All Regular Programs at the Following Campuses: Akron Toledo |
$25.00 |
| All Regular Programs at the Following Campuses: Atlanta Birmingham Brookfield Kenosha Madison Minneapolis New Orleans Omaha Online Orlando |
$50.00 |
| AASDH, AASOTA, BSN, ASN - MSN | $125.00 |












