How much can I make with a degree in psychology?
Because you can take your career path in so many different directions after earning a psychology degree, there is no single answer to this question.
Here are estimated salary figures for some potential career possibilities based on data from the Bureau of Labor Statistics:*
Job / Career | Per year | Per hour |
---|---|---|
Psychiatric Technicians (BLS) | $45,000 | $21.64 |
Substance Abuse, Behavioral Disorder, and Mental Health Counselors (BLS) | $65,100 | $31.30 |
Probation Officers and Correctional Treatment Specialists (BLS) | $71,530 | $34.39 |
Training and Development Managers (BLS) | $140,590 | $67.59 |
Human Resources Managers (BLS) | $160,480 | $77.15 |
Compensation and Benefits Managers (BLS) | $156,230 | $75.11 |
All salary data courtesy of the Bureau of Labor Statistics. |
Please keep in mind this is not a comprehensive list, and degree requirements for jobs in these categories can vary by employer.