Program availability
Your Preferences
Update your Zip code, preferred campus, and preferred program

How Much Does a Registered Nurse Make?
Find out how much you can make as a Registered Nurse (RN) - the average varies by state, but earning a BSN can potentially translate to higher salary.
What is the average salary for a Registered Nurse (RN)?
According to the Bureau of Labor Statistics, the average salary for registered nurses is $98,430 per year ($47.32 per hour), with the highest 10 percent earning more than $100,000. BSN-prepared nurses might have the opportunity to advance into higher-paying leadership and management roles more quickly than ASN nurses. How much you can make will vary based on your state of employment:
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $32.17 | $66,910 | $30.33 | $63,090 |
Alaska | $49.67 | $103,310 | $49.16 | $102,260 |
Arizona | $41.70 | $86,740 | $39.58 | $82,330 |
Arkansas | $31.98 | $66,530 | $30.83 | $64,130 |
California | $64.10 | $133,340 | $63.78 | $132,660 |
Colorado | $41.63 | $86,590 | $39.63 | $82,430 |
Connecticut | $45.32 | $94,260 | $45.77 | $95,210 |
Delaware | $40.88 | $85,020 | $39.54 | $82,230 |
District of Columbia | $47.23 | $98,230 | $47.58 | $98,970 |
Florida | $38.42 | $79,910 | $37.36 | $77,710 |
Georgia | $40.95 | $85,180 | $38.19 | $79,440 |
Hawaii | $54.43 | $113,220 | $57.74 | $120,100 |
Idaho | $37.79 | $78,610 | $37.47 | $77,940 |
Illinois | $39.53 | $82,220 | $37.97 | $78,980 |
Indiana | $36.34 | $75,580 | $35.24 | $73,290 |
Iowa | $33.35 | $69,370 | $31.25 | $65,000 |
Kansas | $34.61 | $71,990 | $31.95 | $66,460 |
Kentucky | $37.32 | $77,620 | $36.44 | $75,800 |
Louisiana | $36.50 | $75,920 | $35.18 | $73,180 |
Maine | $37.22 | $77,410 | $37.18 | $77,340 |
Maryland | $42.30 | $87,990 | $40.31 | $83,850 |
Massachusetts | $50.07 | $104,150 | $47.37 | $98,520 |
Michigan | $38.78 | $80,660 | $38.07 | $79,180 |
Minnesota | $42.72 | $88,860 | $40.41 | $84,060 |
Mississippi | $32.66 | $67,930 | $30.45 | $63,330 |
Missouri | $34.55 | $71,860 | $34.35 | $71,460 |
Montana | $37.67 | $78,350 | $36.80 | $76,550 |
Nebraska | $35.34 | $73,510 | $36.05 | $74,990 |
Nevada | $46.30 | $96,310 | $45.64 | $94,930 |
New Hampshire | $40.11 | $83,420 | $38.73 | $80,550 |
New Jersey | $46.48 | $96,670 | $47.16 | $98,090 |
New Mexico | $41.15 | $85,580 | $39.42 | $81,990 |
New York | $48.14 | $100,130 | $48.26 | $100,370 |
North Carolina | $37.22 | $77,420 | $36.75 | $76,430 |
North Dakota | $36.06 | $75,000 | $33.48 | $69,640 |
Ohio | $37.72 | $78,450 | $36.93 | $76,810 |
Oklahoma | $36.98 | $76,920 | $35.83 | $74,520 |
Oregon | $51.26 | $106,610 | $51.29 | $106,680 |
Pennsylvania | $38.76 | $80,630 | $37.86 | $78,740 |
Rhode Island | $42.43 | $88,250 | $41.33 | $85,960 |
South Carolina | $35.74 | $74,330 | $36.35 | $75,610 |
South Dakota | $31.01 | $64,500 | $30.25 | $62,920 |
Tennessee | $34.85 | $72,480 | $31.63 | $65,800 |
Texas | $40.54 | $84,320 | $38.38 | $79,830 |
Utah | $36.73 | $76,400 | $37.14 | $77,240 |
Vermont | $38.46 | $79,990 | $37.13 | $77,230 |
Virginia | $39.36 | $81,860 | $38.32 | $79,700 |
Washington | $48.88 | $101,670 | $48.67 | $101,230 |
West Virginia | $34.73 | $72,230 | $35.65 | $74,160 |
Wisconsin | $38.94 | $81,000 | $38.34 | $79,750 |
Wyoming | $38.95 | $81,010 | $37.37 | $77,730 |
Puerto Rico | $17.96 | $37,360 | $16.96 | $35,280 |
Virgin Islands | $33.27 | $69,200 | $31.24 | $64,970 |
All salary data courtesy of the Bureau of Labor Statistics. |
Better your earning potential with a BSN
For future nurse leaders like Nabeela Rehan, earning a bachelor’s degree is a logical way to ensure career advancement.
“I worked as a certified nurse’s assistant (CNA) for eight years. I loved my job and I knew that nursing was the right career for me,” she recalls. “But I wanted to be more hands-on with patients. My co-workers encouraged me to enroll in a BSN program.”
Now, Rehan is a registered nurse at a local hospital and volunteers her time as head nurse at a camp for children who are victims of abuse, abandonment, or neglect. Earning her BSN changed her life and allowed her to make a difference in more ways than she could have imagined.
You don't necessarily need a BSN to be an RN - you can become an RN with an associate degree. However, whether you’re new to nursing or looking to advance your career, there’s never been a better time to advance your education to the bachelor's level. Hospitals and healthcare organizations are looking for nurses who are prepared to become leaders, and earning your BSN can help you do that.
“You can expect a better financial return on your investment if you choose to pursue your BSN,” says Susan Austin, program chair of the online RN-BSN program at Herzing University.
Your next big career step starts here.
With Herzing University, you are possible.
Take the next step and leap towards advancing your career.
Learn more about the Herzing BSN program
* BLS pay estimates calculate the median annual wage for various occupations. Per the BLS the median wage for an occupation is: "The wage at which half of the workers in the occupation earned more than that amount, and half earned less. Median wage data are from the BLS Occupational Employment and Wage Statistics survey." Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Outlook Handbook 2024. BLS median wage estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geographic market in which you want to work, and degree level and field, will affect career outcomes, including starting salary and earnings as an experienced employee. Herzing neither represents that its graduates will earn the median salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, particular wage or salary, or other career growth.