Program availability

Program availability

Your Preferences

Update your Zip code, preferred campus, and preferred program

Social Worker Speaking with Client in Office

How Much Can a Social Worker Make?

Discover the average social worker salary by state, including estimates for mental health, medical, and child, family, and school social workers.

Social worker salary breakdown

The average annual salary for social workers depends on several factors, including the specialty in which you work, employer-specific pay grades, and state in which you practice. Social workers in a healthcare environment, such as a hospital social worker, will typically earn a different average salary than those who work in behavioral health or family services.

Keep in mind the salary figures presented below do not represent starting figures for entry-level positions. These are average salaries for social workers across all educational/experience levels.

Social worker salary by state

Average salaries can vary widely by the state in which you practice. The Bureau of Labor Statistics provides average salary estimates for three unique types of social work specialties:

Child, family, and school social workers average salary by state*

  Average Salary Median Salary
State Per Hour Per Year Per Hour Per Year
Alabama $24.24 $50,430 $22.54 $46,890
Alaska $31.00 $64,490 $28.95 $60,220
Arizona $25.10 $52,200 $24.10 $50,140
Arkansas $22.21 $46,190 $20.65 $42,960
California $35.17 $73,150 $33.29 $69,250
Colorado $33.40 $69,470 $30.56 $63,560
Connecticut $38.55 $80,180 $37.95 $78,940
Delaware $25.17 $52,350 $22.20 $46,170
District of Columbia $38.48 $80,040 $37.94 $78,920
Florida $27.28 $56,740 $25.17 $52,350
Georgia $27.39 $56,970 $22.97 $47,770
Hawaii $33.07 $68,790 $31.95 $66,450
Idaho $29.60 $61,560 $29.88 $62,150
Illinois $33.38 $69,430 $29.93 $62,260
Indiana $26.51 $55,130 $24.71 $51,400
Iowa $27.33 $56,840 $24.38 $50,710
Kansas $26.67 $55,460 $25.33 $52,690
Kentucky $28.07 $58,380 $27.59 $57,390
Louisiana $26.46 $55,040 $27.83 $57,880
Maine $30.86 $64,180 $30.11 $62,620
Maryland $35.33 $73,490 $34.06 $70,840
Massachusetts $33.95 $70,620 $32.64 $67,880
Michigan $29.13 $60,580 $28.38 $59,030
Minnesota $32.97 $68,580 $31.26 $65,010
Mississippi $21.79 $45,310 $21.49 $44,690
Missouri $23.39 $48,660 $22.69 $47,200
Montana $25.45 $52,930 $23.86 $49,630
Nebraska $24.42 $50,800 $22.79 $47,400
Nevada $30.24 $62,900 $29.05 $60,430
New Hampshire $31.67 $65,880 $31.07 $64,630
New Jersey $38.27 $79,610 $37.57 $78,150
New Mexico $28.20 $58,650 $23.81 $49,530
New York $36.19 $75,270 $31.46 $65,430
North Carolina $28.37 $59,010 $27.72 $57,660
North Dakota $32.38 $67,350 $32.17 $66,900
Ohio $26.22 $54,550 $24.32 $50,580
Oklahoma $22.31 $46,410 $21.13 $43,950
Oregon $31.89 $66,320 $30.18 $62,770
Pennsylvania $26.68 $55,490 $24.54 $51,030
Rhode Island $33.64 $69,960 $32.28 $67,150
South Carolina $23.73 $49,360 $22.86 $47,550
South Dakota $25.86 $53,780 $25.55 $53,140
Tennessee $27.83 $57,890 $27.11 $56,390
Texas $24.76 $51,490 $24.01 $49,940
Utah $27.12 $56,410 $23.59 $49,070
Vermont $31.47 $65,460 $31.43 $65,370
Virginia $31.27 $65,040 $28.98 $60,280
Washington $35.14 $73,080 $34.75 $72,290
West Virginia $24.02 $49,970 $23.18 $48,220
Wisconsin $29.31 $60,960 $28.21 $58,670
Wyoming $27.19 $56,560 $27.13 $56,430

All salary data courtesy of the Bureau of Labor Statistics.

Healthcare social workers average salary by state*

  Average Salary Median Salary
State Per Hour Per Year Per Hour Per Year
Alabama $27.43 $57,050 $27.89 $58,000
Alaska $38.20 $79,450 $37.50 $77,990
Arizona $33.95 $70,610 $31.99 $66,540
Arkansas $29.59 $61,540 $29.83 $62,040
California $46.68 $97,090 $44.70 $92,970
Colorado $32.05 $66,660 $30.16 $62,740
Connecticut $41.14 $85,570 $39.37 $81,900
Delaware $31.87 $66,300 $30.16 $62,730
District of Columbia $44.35 $92,240 $44.52 $92,600
Florida $32.50 $67,600 $32.26 $67,090
Georgia $31.27 $65,040 $29.85 $62,090
Hawaii $39.20 $81,530 $40.69 $84,640
Idaho $32.80 $68,230 $34.25 $71,240
Illinois $32.27 $67,130 $33.04 $68,710
Indiana $33.46 $69,600 $32.32 $67,220
Iowa $30.97 $64,410 $30.40 $63,230
Kansas $31.04 $64,570 $30.91 $64,280
Kentucky $30.95 $64,380 $31.18 $64,840
Louisiana $32.08 $66,720 $30.95 $64,380
Maine $34.23 $71,210 $34.86 $72,520
Maryland $32.17 $66,910 $32.68 $67,970
Massachusetts $35.82 $74,510 $34.75 $72,280
Michigan $32.86 $68,340 $31.94 $66,440
Minnesota $35.29 $73,400 $34.78 $72,330
Mississippi $27.69 $57,600 $27.26 $56,690
Missouri $27.72 $57,660 $25.51 $53,060
Montana $29.19 $60,720 $28.25 $58,760
Nebraska $29.59 $61,540 $28.99 $60,300
Nevada $37.22 $77,420 $36.67 $76,280
New Hampshire $38.17 $79,400 $37.50 $78,000
New Jersey $41.88 $87,110 $39.29 $81,710
New Mexico $31.80 $66,150 $31.77 $66,090
New York $34.85 $72,480 $32.33 $67,250
North Carolina $31.58 $65,690 $31.32 $65,140
North Dakota $30.68 $63,810 $30.61 $63,660
Ohio $31.91 $66,380 $31.13 $64,750
Oklahoma $27.08 $56,320 $24.92 $51,830
Oregon $40.78 $84,830 $40.94 $85,150
Pennsylvania $31.70 $65,940 $30.30 $63,010
Rhode Island $37.77 $78,560 $38.20 $79,460
South Carolina $31.73 $66,000 $31.61 $65,760
South Dakota $27.17 $56,520 $24.98 $51,960
Tennessee $30.90 $64,280 $29.76 $61,910
Texas $33.31 $69,280 $33.64 $69,960
Utah $35.97 $74,820 $34.79 $72,370
Vermont $39.22 $81,580 $37.69 $78,390
Virginia $32.23 $67,040 $30.86 $64,200
Washington $37.18 $77,320 $36.38 $75,670
West Virginia $29.63 $61,630 $29.17 $60,670
Wisconsin $32.39 $67,370 $31.36 $65,240
Wyoming $32.48 $67,550 $31.16 $64,800

All salary data courtesy of the Bureau of Labor Statistics.

Mental health and substance abuse social workers average salary by state*

  Average Salary Median Salary
State Per Hour Per Year Per Hour Per Year
Alabama $21.47 $44,670 $20.24 $42,100
Alaska $31.45 $65,420 $27.71 $57,650
Arizona $23.81 $49,530 $22.43 $46,650
Arkansas $28.35 $58,980 $23.95 $49,820
California $39.96 $83,110 $36.21 $75,320
Colorado $31.51 $65,530 $31.29 $65,080
Connecticut $36.15 $75,190 $37.89 $78,820
Delaware $28.29 $58,850 $27.70 $57,620
District of Columbia $39.09 $81,300 $34.96 $72,720
Florida $26.98 $56,120 $24.45 $50,860
Georgia $25.96 $54,000 $24.43 $50,810
Hawaii $34.12 $70,960 $33.82 $70,340
Idaho $29.46 $61,280 $24.47 $50,900
Illinois $29.62 $61,600 $27.93 $58,090
Indiana $27.96 $58,170 $26.16 $54,410
Iowa $27.36 $56,910 $24.20 $50,340
Kansas $28.19 $58,640 $26.98 $56,110
Kentucky $24.31 $50,560 $21.85 $45,450
Louisiana $24.22 $50,380 $21.18 $44,050
Maine $34.53 $71,820 $32.60 $67,820
Maryland $32.70 $68,020 $29.38 $61,100
Massachusetts $33.65 $69,990 $31.23 $64,960
Michigan $29.91 $62,220 $28.85 $60,000
Minnesota $37.11 $77,190 $37.07 $77,100
Mississippi $23.23 $48,330 $23.48 $48,830
Missouri $23.33 $48,520 $22.23 $46,250
Montana $24.47 $50,890 $21.09 $43,880
Nebraska $23.26 $48,390 $21.69 $45,120
Nevada $26.68 $55,490 $23.97 $49,850
New Hampshire $34.15 $71,030 $30.68 $63,810
New Jersey $34.83 $72,450 $33.85 $70,420
New Mexico $33.95 $70,620 $31.54 $65,600
New York $46.27 $96,240 $38.57 $80,230
North Carolina $28.03 $58,300 $27.28 $56,730
North Dakota $31.64 $65,800 $29.64 $61,660
Ohio $24.74 $51,470 $22.27 $46,330
Oklahoma $20.49 $42,620 $20.76 $43,190
Oregon $35.73 $74,310 $34.53 $71,830
Pennsylvania $26.57 $55,260 $23.84 $49,590
Rhode Island $36.15 $75,200 $29.08 $60,490
South Carolina $21.34 $44,380 $20.07 $41,750
South Dakota $24.79 $51,560 $23.83 $49,560
Tennessee $25.60 $53,240 $23.44 $48,760
Texas $24.84 $51,660 $21.53 $44,790
Vermont $35.64 $74,120 $33.43 $69,540
Virginia $34.07 $70,870 $30.54 $63,530
Washington $34.45 $71,660 $33.20 $69,060
West Virginia $23.68 $49,250 $23.00 $47,840
Wisconsin $28.92 $60,150 $27.69 $57,590
Wyoming $23.25 $48,360 $20.30 $42,220

All salary data courtesy of the Bureau of Labor Statistics. No data available for Utah.

Social workers, all other average salary by state*

  Average Salary Median Salary
State Per Hour Per Year Per Hour Per Year
Alabama $41.27 $85,850 $42.87 $89,170
Alaska $32.47 $67,530 $29.27 $60,880
Arizona $32.56 $67,720 $29.00 $60,330
Arkansas $31.93 $66,420 $22.21 $46,210
California $39.17 $81,480 $33.87 $70,440
Colorado $32.45 $67,500 $30.44 $63,320
Connecticut $34.40 $71,560 $32.94 $68,510
Delaware $41.72 $86,780 $44.09 $91,710
District of Columbia $51.00 $106,090 $51.47 $107,060
Florida $32.47 $67,540 $27.50 $57,200
Georgia $42.20 $87,770 $44.59 $92,750
Hawaii $47.78 $99,390 $52.30 $108,780
Idaho $34.31 $71,370 $28.82 $59,950
Illinois $34.70 $72,170 $30.57 $63,590
Indiana $38.02 $79,080 $38.66 $80,410
Iowa $40.18 $83,570 $42.31 $88,000
Kentucky $36.77 $76,490 $35.19 $73,200
Louisiana $34.00 $70,720 $31.12 $64,720
Maine $30.74 $63,930 $26.55 $55,220
Maryland $39.96 $83,110 $37.45 $77,900
Massachusetts $44.33 $92,200 $45.19 $94,000
Michigan $32.27 $67,130 $28.33 $58,920
Minnesota $37.93 $78,900 $38.09 $79,220
Mississippi $38.51 $80,110 $43.20 $89,860
Missouri $33.20 $69,060 $25.04 $52,080
Montana $27.85 $57,930 $23.85 $49,600
Nebraska $34.56 $71,880 $32.50 $67,590
Nevada $50.09 $104,180 $52.51 $109,220
New Hampshire $49.08 $102,090 $50.37 $104,770
New Jersey $35.09 $72,990 $33.86 $70,430
New Mexico $35.88 $74,630 $33.15 $68,950
New York $37.49 $77,970 $36.07 $75,020
North Carolina $34.87 $72,530 $30.36 $63,150
North Dakota $36.90 $76,760 $37.20 $77,380
Ohio $32.26 $67,090 $29.32 $60,990
Oklahoma $45.83 $95,330 $48.15 $100,150
Oregon $31.94 $66,440 $30.46 $63,350
Pennsylvania $34.07 $70,870 $31.73 $65,990
Rhode Island $49.48 $102,910 $51.40 $106,910
South Carolina $40.73 $84,720 $44.20 $91,940
South Dakota $41.44 $86,180 $42.94 $89,320
Tennessee $29.55 $61,470 $25.03 $52,060
Texas $41.55 $86,420 $43.04 $89,520
Utah $33.71 $70,120 $30.56 $63,560
Vermont $36.53 $75,980 $33.94 $70,590
Virginia $39.24 $81,620 $41.68 $86,690
Washington $43.95 $91,410 $46.42 $96,550
West Virginia $35.21 $73,230 $33.17 $68,990
Wisconsin $31.89 $66,330 $30.05 $62,510
Wyoming $39.40 $81,940 $36.00 $74,880

All salary data courtesy of the Bureau of Labor Statistics.

What type of social worker is paid the most?

Among the distinct social worker specialties the Bureau of Labor Statistics categorizes, Healthcare Social Workers earn the highest average salary across all states:

Average wages*

Job / careerPer hourPer year
Child, Family, and School Social Workers (BLS)$30.25$62,920
Healthcare Social Workers (BLS)$34.63$72,030
Mental Health and Substance Abuse Social Workers (BLS)$32.83$68,290

Step into a new career path

We want to equip you with the skills and knowledge you need to become a social worker1, reach for the top of your field and compete for higher paying jobs. Become the best at what you do, position yourself to earn a good income, and make a significant difference in your community.

Join us and your new career in social work is possible.

Learn more about our social work program options

Explore Now

1. Individuals considering the Master of Social Work program should be aware that state certification/ licensure requirements and eligibility to apply for certification/licensure vary from state to state. While certification/licensure is not a requirement for certain types of jobs, in some states, it may be required for any positions titled ‘Social Worker’ and to refer to yourself as a Social Worker in professional settings.

* BLS pay estimates calculate the median annual wage for various occupations. Per the BLS the median wage for an occupation is: "The wage at which half of the workers in the occupation earned more than that amount, and half earned less. Median wage data are from the BLS Occupational Employment and Wage Statistics survey." Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Outlook Handbook 2024. BLS median wage estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geographic market in which you want to work, and degree level and field, will affect career outcomes, including starting salary and earnings as an experienced employee. Herzing neither represents that its graduates will earn the median salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, particular wage or salary, or other career growth.

Learn More Today!

Classes start: May 4th

Opt-In to Receive SMS Messages

By selecting this button you agree to receive updates and alerts from Herzing University. Text HELP to 85109 for help, Text STOP to 85109 to end. Msg & Data Rates May Apply. By opting in, I authorize Herzing University to deliver SMS messages and I understand that I am not required to opt in as a condition of enrollment. By leaving this box unchecked you will not be opted in for SMS messages. Click to read Terms and Conditions and Privacy Policy.