Program availability
Your Preferences
Update your Zip code, preferred campus, and preferred program

How Much Can a Software Developer Make?
Discover the average salary for software developers and the expected job outlook for careers in software development.
Software development becomes more and more specialized as the industry continues to mature and consumers continue to adapt to innovation in technology.
According to the Bureau of Labor Statistics (BLS), the average salary for software developers is $144,570 per year ($69.50 per hour).*
Average salary | Median salary | |||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $51.86 | $107,870 | $49.77 | $103,520 |
Alaska | $66.32 | $137,940 | $64.52 | $134,210 |
Arizona | $58.62 | $121,930 | $53.07 | $110,380 |
Arkansas | $42.01 | $87,380 | $42.25 | $87,880 |
California | $87.77 | $182,570 | $79.01 | $164,330 |
Colorado | $65.49 | $136,230 | $62.46 | $129,920 |
Connecticut | $57.78 | $120,180 | $53.09 | $110,420 |
Delaware | $58.37 | $121,410 | $56.95 | $118,450 |
District of Columbia | $65.85 | $136,970 | $65.02 | $135,230 |
Florida | $54.47 | $113,300 | $51.66 | $107,440 |
Georgia | $57.75 | $120,120 | $58.86 | $122,430 |
Hawaii | $53.38 | $111,020 | $49.62 | $103,210 |
Idaho | $48.41 | $100,680 | $48.77 | $101,440 |
Illinois | $57.78 | $120,180 | $56.96 | $118,470 |
Indiana | $48.59 | $101,070 | $48.32 | $100,510 |
Iowa | $49.59 | $103,140 | $49.80 | $103,580 |
Kansas | $52.35 | $108,890 | $49.37 | $102,700 |
Kentucky | $49.99 | $103,980 | $48.23 | $100,320 |
Louisiana | $52.74 | $109,690 | $49.36 | $102,670 |
Maine | $50.55 | $105,150 | $50.21 | $104,430 |
Maryland | $65.09 | $135,390 | $62.41 | $129,810 |
Massachusetts | $64.30 | $133,750 | $63.62 | $132,330 |
Michigan | $48.94 | $101,800 | $48.59 | $101,070 |
Minnesota | $55.67 | $115,790 | $53.17 | $110,600 |
Mississippi | $47.18 | $98,140 | $44.11 | $91,750 |
Missouri | $49.04 | $101,990 | $48.87 | $101,650 |
Nebraska | $50.75 | $105,560 | $51.31 | $106,720 |
Nevada | $57.63 | $119,870 | $51.89 | $107,920 |
New Hampshire | $60.39 | $125,600 | $60.23 | $125,280 |
New Jersey | $61.76 | $128,450 | $61.49 | $127,900 |
New Mexico | $53.58 | $111,440 | $48.44 | $100,750 |
New York | $67.85 | $141,130 | $64.95 | $135,090 |
North Carolina | $60.40 | $125,630 | $60.83 | $126,520 |
North Dakota | $40.97 | $85,220 | $40.80 | $84,860 |
Ohio | $52.18 | $108,530 | $50.24 | $104,500 |
Oklahoma | $51.22 | $106,540 | $47.84 | $99,510 |
Oregon | $58.38 | $121,440 | $58.28 | $121,230 |
Pennsylvania | $55.66 | $115,770 | $51.52 | $107,170 |
Rhode Island | $70.69 | $147,030 | $62.35 | $129,690 |
South Carolina | $50.66 | $105,360 | $47.42 | $98,630 |
South Dakota | $40.90 | $85,080 | $38.60 | $80,290 |
Tennessee | $51.15 | $106,390 | $49.65 | $103,270 |
Texas | $56.46 | $117,440 | $53.70 | $111,700 |
Utah | $53.86 | $112,030 | $51.92 | $107,990 |
Vermont | $49.45 | $102,850 | $47.72 | $99,250 |
Virginia | $63.87 | $132,850 | $62.97 | $130,980 |
Washington | $73.08 | $152,010 | $73.04 | $151,930 |
West Virginia | $44.28 | $92,110 | $42.40 | $88,190 |
Wisconsin | $48.72 | $101,330 | $48.23 | $100,310 |
Wyoming | $48.11 | $100,070 | $48.76 | $101,410 |
Puerto Rico | $36.40 | $75,700 | $32.77 | $68,160 |
All salary data courtesy of the Bureau of Labor Statistics.* |
Job outlook for software developers
Job openings for software developers are projected to grow rapidly over the next decade. Overall, the BLS projects software developer jobs to increase by 18% from 2023-2033.
Now is a great time to become a part of a quickly growing career field.
What do software developers do?
Software developers play an important role in keeping our digitally enhanced world running. They combine computer programming knowledge and creativity to conceptualize, design, code and produce the programs we use every day—from the word processing software used to write this article to the web browser you’re reading it on.
As mentioned above, systems software developers create the operating systems which run our devices. Application software developers create the individual programs for those devices.
Their specific tasks and duties will vary depending on the employer and industry. Generally, software developers do the following:
- Evaluate user needs to determine whether they will need existing, modified, or new software
- Plan out each part of an application or system, creating diagrams and models of how the program will flow and which programming languages will be used
- Direct the work of software programmers as they code and test the program
- Create reference documentation so the program can be upgraded and maintained
- Conduct testing of the program and create regular updates
Possible job titles in software development
Companies will use different job titles when recruiting computer programmers. Titles may include:
- Application Developer
- Software Architect
- Software Developer
- Systems Coordinator
- Technical Consultant
How to become a software developer
According to the Bureau of Labor Statistics, software developers typically hold a bachelor’s degree in computer science, software development, or a related discipline.
Coding is not a software developer’s primary function, but it is important to be familiar with programming languages and experienced writing code to be employed as a developer. Analytical skills, design skills, and problem-solving capabilities are all critical to success in software development.
At Herzing University, our Bachelor of Science in Computer Science program offers students the foundation of skills and knowledge they need to enter the software development field. The program features:
You don't need experience to change careers to software engineering, but prior experience can help. For instance, those looking to go from IT support to software development may be familiar with certain IT topics present in a software development curriculum.
Learn how you can train to become a software developer in as few as 32 months of online study: contact Herzing University today!
Discover the Herzing University Computer Science program
* BLS pay estimates calculate the median annual wage for various occupations. Per the BLS the median wage for an occupation is: "The wage at which half of the workers in the occupation earned more than that amount, and half earned less. Median wage data are from the BLS Occupational Employment and Wage Statistics survey." Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Outlook Handbook 2024. BLS median wage estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geographic market in which you want to work, and degree level and field, will affect career outcomes, including starting salary and earnings as an experienced employee. Herzing neither represents that its graduates will earn the median salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, particular wage or salary, or other career growth.