Estimating pay potential as a PNP
Registered Nurses (RN) can take a big step forward in their careers both in practice and in pay by becoming a nurse practitioner in the pediatric specialty.
According to the Bureau of Labor Statistics, nurse practitioners on average earn a salary of $124,680 per year ($59.94 per hour).* While estimates can vary by specialty, the jump from RN to NP can result in a significant pay increase regardless of where you choose to specialize.
You can find a full state-by-state breakdown for NPs with comparisons to other jobs in nursing below.

Average NP salary by state
 | Average salary | Median salary | ||
---|---|---|---|---|
State | Per hour | Per year | Per hour | Per year |
Alabama | $51.26 | $106,610 | $48.63 | $101,150 |
Alaska | $55.96 | $116,390 | $61.96 | $128,870 |
Arizona | $58.37 | $121,410 | $57.92 | $120,480 |
Arkansas | $51.50 | $107,110 | $49.46 | $102,880 |
California | $76.02 | $158,130 | $75.56 | $157,160 |
Colorado | $55.98 | $116,440 | $57.01 | $118,590 |
Connecticut | $63.22 | $131,490 | $62.54 | $130,090 |
Delaware | $57.97 | $120,570 | $58.91 | $122,530 |
District of Columbia | $63.11 | $131,270 | $60.28 | $125,370 |
Florida | $53.04 | $110,310 | $51.73 | $107,600 |
Georgia | $55.50 | $115,440 | $53.89 | $112,090 |
Hawaii | $61.69 | $128,310 | $65.27 | $135,760 |
Idaho | $56.60 | $117,720 | $56.11 | $116,710 |
Illinois | $58.81 | $122,310 | $60.02 | $124,840 |
Indiana | $58.53 | $121,730 | $57.29 | $119,160 |
Iowa | $61.62 | $128,180 | $59.35 | $123,460 |
Kansas | $53.69 | $111,670 | $52.09 | $108,350 |
Kentucky | $52.54 | $109,290 | $50.30 | $104,630 |
Louisiana | $56.83 | $118,210 | $55.59 | $115,620 |
Maine | $56.88 | $118,300 | $53.95 | $112,210 |
Maryland | $57.53 | $119,650 | $56.51 | $117,540 |
Massachusetts | $66.68 | $138,700 | $63.96 | $133,030 |
Michigan | $54.70 | $113,780 | $52.52 | $109,250 |
Minnesota | $61.62 | $128,160 | $61.55 | $128,020 |
Mississippi | $56.38 | $117,260 | $52.37 | $108,920 |
Missouri | $54.41 | $113,180 | $51.27 | $106,640 |
Montana | $57.67 | $119,960 | $61.23 | $127,350 |
Nebraska | $57.20 | $118,970 | $55.73 | $115,920 |
Nevada | $65.49 | $136,230 | $62.52 | $130,050 |
New Hampshire | $60.47 | $125,780 | $60.31 | $125,450 |
New Jersey | $68.87 | $143,250 | $65.61 | $136,480 |
New Mexico | $62.29 | $129,560 | $60.19 | $125,190 |
North Carolina | $55.03 | $114,450 | $53.44 | $111,140 |
North Dakota | $54.78 | $113,940 | $51.77 | $107,680 |
Ohio | $56.46 | $117,440 | $54.35 | $113,040 |
Oklahoma | $58.53 | $121,740 | $58.18 | $121,010 |
Oregon | $65.51 | $136,250 | $63.57 | $132,230 |
Pennsylvania | $57.96 | $120,550 | $56.24 | $116,980 |
Rhode Island | $60.21 | $125,250 | $58.32 | $121,310 |
South Carolina | $52.47 | $109,130 | $49.98 | $103,950 |
South Dakota | $55.58 | $115,610 | $52.05 | $108,250 |
Tennessee | $47.75 | $99,330 | $49.56 | $103,080 |
Texas | $59.93 | $124,660 | $58.31 | $121,270 |
Utah | $55.58 | $115,610 | $54.08 | $112,490 |
Vermont | $56.06 | $116,610 | $55.74 | $115,940 |
Virginia | $56.24 | $116,980 | $53.30 | $110,860 |
Washington | $65.19 | $135,590 | $64.52 | $134,200 |
West Virginia | $51.34 | $106,790 | $50.14 | $104,290 |
Wisconsin | $58.27 | $121,210 | $58.03 | $120,700 |
Wyoming | $55.40 | $115,230 | $54.21 | $112,770 |
All salary data courtesy of the Bureau of Labor Statistics. |
How to get paid more and advance
The average estimate is only a starting point. There are steps pediatric nurse practitioners can take to increase their pay beyond their base salary.
According to the 2020 AANP National Nurse Practitioner Sample Survey, some nurse practitioners can receive incentive pay or bonuses based on number of patient encounters, good patient outcomes, practice revenue, or patient satisfaction.
After earning a Master of Science in Nursing (MSN), you can potentially earn a Doctor of Nursing Practice (DNP) to open additional doors to career advancement—and potentially higher pay.
Become very good at what you do, and you can position yourself to earn an excellent salary as a pediatric nurse practitioner.
Take the next step in your nursing career
Becoming a pediatric nurse practitioner can be a great option for current practicing RNs looking to advance their skills and capabilities treating the youngest patient population.
We exist to help you advance your nursing skills, continue to grow in the field of nursing, and find success in your work. We know you are possible.
Learn more about our pediatric nurse practitioner programs
* Bureau of Labor Statistics (BLS), U.S. Department of Labor, Occupational Outlook Handbook 2022. BLS estimates do not represent entry-level wages and/or salaries. Multiple factors, including prior experience, age, geography market in which you want to work and degree field, will affect career outcomes and earnings. Herzing neither represents that its graduates will earn the average salaries calculated by BLS for a particular job nor guarantees that graduation from its program will result in a job, promotion, salary increase or other career growth.
Classes Start January 8th
Learn More Today