Each year Herzing University provides all current and prospective students with our graduation and completion rates for a specific cohort of students. This information is gathered annually in compliance with the Student Right-to-Know Act.
Graduation and completion rates are calculated for full-time, first-time undergraduate students who complete their program within 150% of the length of their program.
We have elected not to report our transfer-out rate because our university's mission does not include providing substantial preparation for students to enroll in other institutions.
Akron
2013 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 5 | 1 | 20.00% | |
Women | 27 | 4 | 14.81% | |
Hispanic/Latino | 1 | 0 | 0.00% | |
American Indian or Alaska Native | - | - | ||
Asian | - | - | ||
Black or African American | 14 | 0 | 0.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 14 | 4 | 28.57% | |
Two or More Races | 2 | 0 | 0.00% | |
Race and Ethnicity Unknown | 1 | 1 | 100.00% | |
Received Pell Grant | 28 | 5 | 17.86% | |
Received Subsidized Stafford Loan but no Pell Grant | 3 | 0 | 0.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 1 | 0 | 0.00% | |
Overall | 32 | 5 | 15.63% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 17% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Atlanta
2013 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 21 | 10 | 47.62% | |
Women | 18 | 5 | 27.78% | |
Hispanic/Latino | 3 | 1 | 33.33% | |
American Indian or Alaska Native | - | - | ||
Asian | 9 | 7 | 77.78% | |
Black or African American | 25 | 6 | 24.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 1 | 1 | 100.00% | |
Two or More Races | 1 | 0 | 0.00% | |
Race and Ethnicity Unknown | - | - | ||
Received Pell Grant | 28 | 6 | 21.43% | |
Received Subsidized Stafford Loan but no Pell Grant | 1 | 1 | 100.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 10 | 8 | 80.00% | |
Overall | 39 | 15 | 38.46% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 25% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Birmingham
2013 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 7 | 5 | 71.43% | |
Women | 18 | 2 | 11.11% | |
Hispanic/Latino | - | - | ||
American Indian or Alaska Native | - | - | ||
Asian | 1 | - | 0.00% | |
Black or African American | 16 | 4 | 25.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 6 | 3 | 50.00% | |
Two or More Races | 2 | 0 | 0.00% | |
Race and Ethnicity Unknown | - | - | ||
Received Pell Grant | 23 | 7 | 30.43% | |
Received Subsidized Stafford Loan but no Pell Grant | 1 | 0 | 0.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 1 | 0 | 0.00% | |
Overall | 25 | 7 | 28.00% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 36% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Brookfield
2013 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 6 | 1 | 16.67% | |
Women | 43 | 22 | 51.16% | |
Hispanic/Latino | 4 | 2 | 50.00% | |
American Indian or Alaska Native | 1 | 0 | 0.00% | |
Asian | - | - | ||
Black or African American | 13 | 2 | 15.38% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 27 | 19 | 70.37% | |
Two or More Races | 1 | 0 | 0.00% | |
Race and Ethnicity Unknown | 3 | 0 | 0.00% | |
Received Pell Grant | 38 | 16 | 42.11% | |
Received Subsidized Stafford Loan but no Pell Grant | 8 | 6 | 75.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 3 | 1 | 33.33% | |
Overall | 40 | 23 | 46.94% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 42% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Kenosha
2013 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 8 | 1 | 12.50% | |
Women | 26 | 11 | 42.31% | |
Hispanic/Latino | 1 | 1 | 100.00% | |
American Indian or Alaska Native | - | - | ||
Asian | - | - | ||
Black or African American | 11 | 1 | 9.09% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 22 | 10 | 45.45% | |
Two or More Races | - | - | ||
Race and Ethnicity Unknown | - | - | ||
Received Pell Grant | 27 | 10 | 37.04% | |
Received Subsidized Stafford Loan but no Pell Grant | 4 | 2 | 50.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 3 | 0 | 0.00% | |
Overall | 34 | 12 | 35.29% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 36% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Madison and Online
2013 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 36 | 10 | 27.78% | |
Women | 89 | 20 | 22.47% | |
Hispanic/Latino | 4 | 0 | 0.00% | |
American Indian or Alaska Native | - | - | ||
Asian | 2 | 0 | 0.00% | |
Black or African American | 16 | 4 | 25.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 37 | 11 | 29.73% | |
Two or More Races | 5 | 1 | 20.00% | |
Race and Ethnicity Unknown | 60 | 14 | 23.33% | |
Received Pell Grant | 109 | 26 | 23.85% | |
Received Subsidized Stafford Loan but no Pell Grant | 5 | 1 | 20.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 11 | 3 | 27.27% | |
Overall | 125 | 30 | 24.00% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 2% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Minneapolis
2013 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 1 | 0 | 0.00% | |
Women | 5 | 3 | 60.00% | |
Hispanic/Latino | - | - | ||
American Indian or Alaska Native | - | - | ||
Asian | 1 | 1 | 100.00% | |
Black or African American | 1 | 0 | 0.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | - | - | ||
Two or More Races | - | - | ||
Race and Ethnicity Unknown | 4 | 2 | 50.00% | |
Received Pell Grant | 4 | 1 | 25.00% | |
Received Subsidized Stafford Loan but no Pell Grant | 1 | 1 | 100.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 1 | 1 | 100.00% | |
Overall | 5 | 3 | 50.00% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 66% |
If you would like to request a paper copy of this report, please contact your campus registration department.
New Orleans
2013 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 2 | 0 | 0.00% | |
Women | 16 | 7 | 43.75% | |
Hispanic/Latino | 1 | 1 | 100.00% | |
American Indian or Alaska Native | - | - | ||
Asian | - | - | ||
Black or African American | 14 | 5 | 35.71% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 2 | 1 | 50.00% | |
Two or More Races | - | - | ||
Race and Ethnicity Unknown | 1 | 0 | 0.00% | |
Received Pell Grant | 17 | 7 | 41.18% | |
Received Subsidized Stafford Loan but no Pell Grant | 1 | 0 | 0.00% | |
Received No Subsidized Stafford Loan or Pell Grant | - | - | ||
Overall | 18 | 7 | 38.89% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 29% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Orlando
2013 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 2 | 0 | 0.00% | |
Women | 9 | 1 | 11.11% | |
Hispanic/Latino | 3 | 1 | 33.33% | |
American Indian or Alaska Native | - | - | ||
Asian | - | - | ||
Black or African American | 5 | 0 | 0.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 1 | 0 | 0.00% | |
Two or More Races | 2 | 0 | 0.00% | |
Race and Ethnicity Unknown | - | - | ||
Received Pell Grant | 11 | 1 | 9.09% | |
Received Subsidized Stafford Loan but no Pell Grant | - | - | ||
Received No Subsidized Stafford Loan or Pell Grant | - | - | ||
Overall | 11 | 1 | 9.09% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 22% |
If you would like to request a paper copy of this report, please contact your campus registration department.