Each year Herzing University provides all current and prospective students with our graduation and completion rates for a specific cohort of students. This information is gathered annually in compliance with the Student Right-to-Know Act.
Graduation and completion rates are calculated for full-time, first-time undergraduate students who complete their program within 150% of the length of their program.
We have elected not to report our transfer-out rate because our university's mission does not include providing substantial preparation for students to enroll in other institutions.
Akron
2014 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 9 | 2 | 22.22% | |
Women | 43 | 14 | 32.56% | |
Hispanic/Latino | - | - | ||
American Indian or Alaska Native | - | - | ||
Asian | - | - | ||
Black or African American | 22 | 1 | 4.55% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 24 | 13 | 54.17% | |
Two or More Races | 4 | 2 | 50.00% | |
Race and Ethnicity Unknown | 2 | 0 | 0.00% | |
Received Pell Grant | 51 | 16 | 31.37% | |
Received Subsidized Stafford Loan but no Pell Grant | 1 | 0 | 0.00% | |
Received No Subsidized Stafford Loan or Pell Grant | - | - | ||
Overall | 52 | 16 | 30.77% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 22% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Atlanta
2014 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 20 | 11 | 55.00% | |
Women | 25 | 6 | 24.00% | |
Hispanic/Latino | 1 | 0 | 0.00% | |
American Indian or Alaska Native | - | - | ||
Asian | 13 | 8 | 61.54% | |
Black or African American | 25 | 7 | 28.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 3 | 2 | 66.67% | |
Two or More Races | 3 | 0 | 0.00% | |
Race and Ethnicity Unknown | - | - | ||
Received Pell Grant | 29 | 7 | 24.14% | |
Received Subsidized Stafford Loan but no Pell Grant | 1 | 1 | 100.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 15 | 9 | 60.00% | |
Overall | 45 | 17 | 37.78% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 24% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Birmingham
2014 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 44 | 30 | 68.18% | |
Women | 29 | 7 | 24.14% | |
Hispanic/Latino | 1 | 0 | 0.00% | |
American Indian or Alaska Native | - | - | ||
Asian | - | - | ||
Black or African American | 28 | 7 | 25.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 37 | 26 | 70.27% | |
Two or More Races | 3 | 2 | 66.67% | |
Race and Ethnicity Unknown | 4 | 2 | 50.00% | |
Received Pell Grant | 34 | 6 | 17.65% | |
Received Subsidized Stafford Loan but no Pell Grant | 5 | 4 | 80.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 34 | 27 | 79.41% | |
Overall | 73 | 37 | 50.68% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 36% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Brookfield
2014 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 5 | 5 | 100.00% | |
Women | 38 | 25 | 65.79% | |
Hispanic/Latino | 1 | 1 | 100.00% | |
American Indian or Alaska Native | - | - | ||
Asian | 1 | 1 | 100.00% | |
Black or African American | 10 | 4 | 40.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 27 | 22 | 81.48% | |
Two or More Races | - | - | ||
Race and Ethnicity Unknown | 4 | 2 | 50.00% | |
Received Pell Grant | 29 | 20 | 68.97% | |
Received Subsidized Stafford Loan but no Pell Grant | 7 | 7 | 100.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 7 | 3 | 42.86% | |
Overall | 43 | 30 | 69.77% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 50% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Kenosha
2014 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 6 | 2 | 33.33% | |
Women | 33 | 17 | 51.52% | |
Hispanic/Latino | 2 | 1 | 50.00% | |
American Indian or Alaska Native | 1 | 1 | 100.00% | |
Asian | - | - | ||
Black or African American | 9 | 2 | 22.22% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 23 | 12 | 52.17% | |
Two or More Races | 3 | 2 | 66.67% | |
Race and Ethnicity Unknown | 1 | 1 | 100.00% | |
Received Pell Grant | 31 | 14 | 45.16% | |
Received Subsidized Stafford Loan but no Pell Grant | 5 | 4 | 80.00% | |
Received No Subsidized Stafford Loan or Pell Grant | 3 | 1 | 33.33% | |
Overall | 39 | 19 | 48.72% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 39% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Madison and Online
2014 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 43 | 8 | 18.60% | |
Women | 221 | 74 | 33.48% | |
Hispanic/Latino | 3 | 1 | 33.33% | |
American Indian or Alaska Native | 1 | 0 | 0.00% | |
Asian | 2 | 2 | 100.00% | |
Black or African American | 77 | 14 | 18.18% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 77 | 20 | 25.97% | |
Two or More Races | 12 | 5 | 41.67 | |
Race and Ethnicity Unknown | 92 | 40 | 43.48 | |
Received Pell Grant | 209 | 58 | 27.75% | |
Received Subsidized Stafford Loan but no Pell Grant | 23 | 9 | 39.13% | |
Received No Subsidized Stafford Loan or Pell Grant | 32 | 15 | 46.88% | |
Overall | 264 | 82 | 31.06% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 28% | |||
If you would like to request a paper copy of this report, please contact your campus registration department.
Minneapolis
2014 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 3 | 1 | 33.33% | |
Women | 21 | 14 | 66.67% | |
Hispanic/Latino | - | - | ||
American Indian or Alaska Native | - | - | ||
Asian | 2 | 2 | 100.00% | |
Black or African American | 6 | 3 | 50.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 12 | 6 | 50.00% | |
Two or More Races | 2 | 2 | 100.00% | |
Race and Ethnicity Unknown | 2 | 2 | 100.00% | |
Received Pell Grant | 17 | 11 | 64.71% | |
Received Subsidized Stafford Loan but no Pell Grant | 3 | 2 | 66.67% | |
Received No Subsidized Stafford Loan or Pell Grant | 4 | 2 | 50.00% | |
Overall | 24 | 15 | 62.50% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 67% |
If you would like to request a paper copy of this report, please contact your campus registration department.
New Orleans
2014 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 9 | 4 | 44.44% | |
Women | 37 | 14 | 37.84% | |
Hispanic/Latino | - | - | ||
American Indian or Alaska Native | - | - | ||
Asian | - | - | ||
Black or African American | 29 | 11 | 37.93% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 10 | 6 | 60.00% | |
Two or More Races | 3 | 0 | 0.00% | |
Race and Ethnicity Unknown | 4 | 1 | 25.00% | |
Received Pell Grant | 42 | 16 | 38.10% | |
Received Subsidized Stafford Loan but no Pell Grant | 3 | 2 | 66.67% | |
Received No Subsidized Stafford Loan or Pell Grant | 1 | 0 | 0.00% | |
Overall | 46 | 18 | 39.13% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 28% |
If you would like to request a paper copy of this report, please contact your campus registration department.
Orlando
2014 Cohort Year | ||||
---|---|---|---|---|
Student Category | Number of Students | Number Graduating Within 150% | Graduation Rate | |
Men | 2 | 1 | 50.00% | |
Women | 9 | 1 | 11.11% | |
Hispanic/Latino | - | - | ||
American Indian or Alaska Native | - | - | ||
Asian | - | - | ||
Black or African American | 9 | 0 | 0.00% | |
Native Hawaiian or Other Pacific Islander | - | - | ||
White | 1 | 1 | 100.00% | |
Two or More Races | - | - | ||
Race and Ethnicity Unknown | 1 | 1 | 100.00% | |
Received Pell Grant | 10 | 2 | 20.00% | |
Received Subsidized Stafford Loan but no Pell Grant | 1 | 0 | 0.00% | |
Received No Subsidized Stafford Loan or Pell Grant | - | - | ||
Overall | 11 | 2 | 18.18% | |
Four Year Average Graduation and Completion Rate 2010-2013 | 22% |
If you would like to request a paper copy of this report, please contact your campus registration department.